ピーリング丸棒 SUS304・303
外径 | 定尺 | m 重量/kg | ピーリング丸棒 | |
---|---|---|---|---|
304・303 | 304 | 303 | ||
*8 | 4000 | 0.399 | ● | |
*9 | 〃 | 0.505 | ● | |
10 | 〃 | 0.623 | ● | |
12 | 〃 | 0.897 | ● | |
13 | 〃 | 1.05 | ● | |
14 | 〃 | 1.22 | ● | |
15 | 〃 | 1.42 | ● | ● |
16 | 4000・6000 | 1.61 | ● | ● |
18 | 〃 | 2.03 | ● | ● |
19 | 〃 | 2.27 | ● | ● |
20 | 〃 | 2.51 | ● | ● |
22 | 〃 | 3.03 | ● | ● |
24 | 〃 | 3.61 | ● | ● |
25 | 〃 | 3.92 | ● | ● |
26 | 6000 | 4.25 | ● | ● |
28 | 〃 | 4.93 | ● | ● |
30 | 〃 | 5.65 | ● | ● |
32 | 〃 | 6.43 | ● | ● |
34 | 〃 | 7.25 | ● | ● |
35 | 〃 | 7.68 | ● | ● |
36 | 〃 | 8.13 | ● | ● |
38 | 〃 | 9.06 | ● | ● |
40 | 〃 | 10.0 | ● | ● |
42 | 〃 | 11.1 | ● | ● |
44 | 〃 | 12.1 | ● | ● |
45 | 〃 | 12.7 | ● | ● |
46 | 〃 | 13.3 | ● | ● |
48 | 〃 | 14.4 | ● | ● |
50 | 〃 | 15.6 | ● | ● |
55 | 〃 | 18.9 | ● | ● |
60 | 〃 | 22.5 | ● | ● |
65 | 〃 | 26.4 | ● | ● |
70 | 〃 | 30.6 | ● | ● |
75 | 〃 | 35.2 | ● | ● |
80 | 〃 | 40.0 | ● | ● |
85 | 〃 | 45.3 | ● | ● |
90 | 〃 | 50.7 | ● | ● |
95 | 〃 | 56.5 | ● | ● |
100 | 〃 | 62.6 | ● | ● |
105 | 〃 | 69.0 | ● | |
110 | 〃 | 75.7 | ● | ● |
115 | 〃 | 82.7 | ● | |
120 | 〃 | 90.1 | ● | ● |
125 | 〃 | 97.7 | ● | |
130 | 〃 | 106 | ● | ● |
135 | 〃 | 114 | ● | |
140 | 〃 | 123 | ● | ● |
145 | 〃 | 132 | ● | |
150 | 〃 | 141 | ● | ● |
155 | 〃 | 152 | ● | |
160 | 〃 | 161 | ● | ● |
170 | 〃 | 182 | ● | ● |
180 | 〃 | 204 | ● | ● |
190 | 〃 | 227 | ● | ● |
200 | 〃 | 252 | ● | ● |
210 | 乱尺 | 277 | ● | |
220 | 〃 | 304 | ● | |
230 | 〃 | 332 | ● | |
240 | 〃 | 362 | ● | |
250 | 〃 | 392 | ● | |
260 | 〃 | 424 | ● | |
270 | 〃 | 457 | ● | |
280 | 〃 | 492 | ● | |
290 | 〃 | 527 | ● | |
300 | 〃 | 564 | ● | |
310 | 〃 | 602 | ● | |
320 | 〃 | 642 | ● | |
330 | 〃 | 682 | ● | |
340 | 〃 | 724 | ● | |
350 | 〃 | 767 | ● | |
360 | 〃 | 812 | ● | |
370 | 〃 | 904 | ● | |
380 | 〃 | 1002 | ● | |
390 | 〃 | 1104 | ● | |
400 | 〃 | 1267 | ● |
*はプラスコンバインド品(冷間仕上)になります。