ステンレス鋼板重量表(1枚当り)
鋼種 | SUS304 SUS304L SUS321 | SUS430 | SUS316 SUS316L SUS309S SUS310S | |||||
---|---|---|---|---|---|---|---|---|
幅 × 長さmm | 1000 × 2000 | 1219 × 2438 (4' × 8') |
1524 × 3048 (5' × 10') |
1000 × 2000 | 1219 × 2438 (4' × 8') |
1000 × 2000 | 1219 × 2438 (4' × 8') |
1524 × 3048 (5' × 10') |
厚さ | ||||||||
0.3 | 4.76 | 7.07 | 4.62 | 6.86 | 4.79 | 7.11 | ||
0.4 | 6.34 | 9.43 | 6.16 | 9.15 | 6.38 | 9.49 | ||
0.5 | 7.93 | 11.8 | 7.70 | 11.4 | 7.98 | 11.9 | ||
0.6 | 9.52 | 14.1 | 9.24 | 13.7 | 9.58 | 14.2 | ||
0.7 | 11.1 | 16.5 | 10.8 | 16.0 | 11.2 | 16.6 | ||
0.8 | 12.7 | 18.9 | 12.3 | 18.3 | 12.8 | 19.0 | ||
0.9 | 14.3 | 21.2 | 13.9 | 20.6 | 14.4 | 21.3 | ||
1.0 | 15.9 | 23.6 | 15.4 | 22.9 | 16.0 | 23.7 | ||
1.2 | 19.0 | 28.3 | 18.5 | 27.5 | 19.2 | 28.5 | ||
1.5 | 23.8 | 35.4 | 55.3 | 23.1 | 34.3 | 23.9 | 35.6 | 55.6 |
2.0 | 31.7 | 47.1 | 73.7 | 30.8 | 45.8 | 31.9 | 47.4 | 74.1 |
3.0 | 47.6 | 70.7 | 111 | 46.2 | 68.6 | 47.9 | 71.1 | 111 |
4.0 | 63.4 | 94.3 | 147 | 61.6 | 91.5 | 63.8 | 94.9 | 148 |
5.0 | 79.3 | 118 | 184 | 77.0 | 114 | 79.8 | 119 | 185 |
6.0 | 95.2 | 141 | 221 | 92.4 | 137 | 95.8 | 142 | 222 |
7.0 | 111 | 165 | 258 | 108 | 160 | 112 | 166 | 259 |
8.0 | 127 | 189 | 295 | 123 | 183 | 128 | 190 | 297 |
9.0 | 143 | 212 | 332 | 139 | 206 | 144 | 213 | 334 |
10.0 | 159 | 236 | 368 | 154 | 229 | 160 | 237 | 371 |
11.0 | 174 | 259 | 495 | 169 | 252 | 176 | 261 | 408 |
12.0 | 190 | 283 | 442 | 185 | 275 | 192 | 285 | 445 |
13.0 | 206 | 306 | 479 | 200 | 297 | 207 | 308 | 482 |
14.0 | 222 | 330 | 516 | 216 | 320 | 223 | 332 | 519 |
15.0 | 238 | 354 | 553 | 231 | 343 | 239 | 356 | 556 |
16.0 | 254 | 377 | 589 | 246 | 366 | 255 | 380 | 593 |
17.0 | 270 | 401 | 626 | 262 | 389 | 271 | 403 | 630 |
18.0 | 285 | 424 | 663 | 277 | 412 | 287 | 427 | 667 |
19.0 | 301 | 448 | 700 | 293 | 435 | 303 | 450 | 704 |
20.0 | 317 | 471 | 737 | 308 | 458 | 319 | 474 | 741 |
30.0 | 476 | 707 | 1105 |
(但し2.1m/m以上は実質)